Description
A classic push-up bra.
.
- smooth cups are covered with lace
- removable magnifying inserts
- inner side of the cups lined with cotton
- bow between the cups with decorative scrolls
- bridge and back are made of lace
- no side whalebones
- non-removable, adjustable straps
- hook-and-loop fastening on the back
- two-row hooks with three-stage adjustment
.
- smooth cups are covered with lace
- removable magnifying inserts
- inner side of the cups lined with cotton
- bow between the cups with decorative scrolls
- bridge and back are made of lace
- no side whalebones
- non-removable, adjustable straps
- hook-and-loop fastening on the back
- two-row hooks with three-stage adjustment
Cotton 26 %
Spandex 5 %
polyamide 29 %
Polyurethane 18 %
Polyester 22 %
Spandex 5 %
polyamide 29 %
Polyurethane 18 %
Polyester 22 %
Size | Underbust | Chest |
---|---|---|
65C | 63-67 cm | 81-83 cm |
65D | 63-67 cm | 83-85 cm |
65E | 63-67 cm | 85-87 cm |
65F | 63-67 cm | 87-89 cm |
65G | 63-67 cm | 89-91 cm |
65H | 63-67 cm | 91-93 cm |
70A | 68-72 cm | 82-84 cm |
70B | 68-72 cm | 84-86 cm |
70C | 68-72 cm | 86-88 cm |
70D | 68-72 cm | 88-92 cm |
70E | 68-72 cm | 90-92 cm |
70F | 68-72 cm | 92-94 cm |
70G | 68-72 cm | 94-96 cm |
75A | 73-77 cm | 87-89 cm |
75B | 73-77 cm | 89-91 cm |
75C | 73-77 cm | 91-93 cm |
75D | 73-77 cm | 93-95 cm |
75E | 73-77 cm | 95-97 cm |
75F | 73-77 cm | 97-99 cm |
80A | 78-82 cm | 92-94 cm |
80B | 78-82 cm | 94-96 cm |
80C | 78-82 cm | 96-98 cm |
80D | 78-82 cm | 98-100 cm |
80E | 78-82 cm | 100-102 cm |
85A | 83-87 cm | 97-99 cm |
85C | 83-87 cm | 101-103 cm |
85D | 83-87 cm | 103-105 cm |
90B | 88-92 cm | 104-106 cm |
90C | 88-92 cm | 106-108 cm |
Collapsible content
Provide your customers with additional information about the product.
Collapsible content
Provide your customers with additional information about the product.